Tapioca starch, derived from the versatile manioc (cassava) plant, has become a highly sought-after global commodity. In 2021, several countries emerged as dominant exporters in this thriving market. Let’s explore the top five tapioca starch exporters in the world and delve into their remarkable export performances.
Thailand: The Reigning Champion
Thailand secured its position as the undisputed leader in tapioca starch exports in 2021, with a staggering $1.64 billion worth of exports. Tapioca starch ranked as the 30th most exported product from Thailand, underscoring its significance within the country’s export portfolio. The primary destination for Thailand’s tapioca starch exports was China, accounting for a substantial share of $1.17 billion. Other notable importers included Chinese Taipei, Japan, the United States, and Malaysia.
Between 2020 and 2021, Thailand experienced exceptional growth in its tapioca starch export markets. Notably, China exhibited an impressive increase of $462 million in imports, solidifying its position as the primary destination for Thai tapioca starch. Chinese Taipei and Japan also recorded substantial growth, with imports rising by $27.6 million and $12.9 million, respectively.
Vietnam: An Emerging Global Player
Vietnam demonstrated its prowess as a major player in the tapioca starch export market, claiming the second spot in 2021 with exports valued at $945 million. Tapioca starch ranked 57th in Vietnam’s overall export volume, highlighting its significance within the country’s trade landscape. China stood as the primary destination for Vietnam’s tapioca starch exports, accounting for a substantial $913 million. Chinese Taipei, the Philippines, Pakistan, and the United States also featured prominently among Vietnam’s export destinations.
Vietnam experienced remarkable growth in its tapioca starch exports between 2020 and 2021. China’s increase in imports amounted to a staggering $95 million, signaling a growing demand for Vietnamese tapioca starch. Pakistan and Bangladesh also demonstrated notable growth, with imports rising by $1.76 million and $1.09 million, respectively.
Indonesia: A Rising Exporter
Indonesia emerged as a notable tapioca starch exporter, securing the third position in 2021 with exports valued at $122 million. China represented the primary destination for Indonesia’s tapioca starch exports, importing an impressive $95.8 million worth. Chinese Taipei and Vietnam also accounted for significant shares, with imports valued at $11.2 million and $11.1 million, respectively. Malaysia and the United States featured prominently among Indonesia’s export destinations.
Between 2020 and 2021, Indonesia experienced robust growth in its tapioca starch exports. China’s increase in imports led the way, with an astonishing $82.9 million surge. Vietnam and the United States also contributed significantly to this growth, recording increments of $9 million and $1.05 million, respectively.
Laos: Making a Mark on the Global Stage
Laos emerged as a formidable player in the tapioca starch export market, claiming the fourth position in 2021 with exports totaling $52.7 million. Within Laos, tapioca starch held the notable rank of the 31st most exported product, underscoring its significance in the country’s export landscape. Vietnam stood as the primary destination for Laos’ tapioca starch exports, importing a substantial amount valued at $25.7 million. China followed closely with imports amounting to $24.2 million, while Chinese Taipei and Thailand also imported notable quantities.
Laos experienced remarkable growth in its tapioca starch exports between 2020 and 2021. China’s surge in imports was particularly remarkable, with an additional $18 million worth of tapioca starch. Vietnam and Chinese Taipei also contributed to this growth, with imports increasing by $7.11 million and $572,000, respectively.
Brazil: An Evolving Exporter
Brazil showcased its presence in the global tapioca starch export market, securing the fifth position in 2021 with exports valued at $26.4 million. The United States emerged as the primary destination for Brazil’s tapioca starch exports, with imports totaling an impressive $12.1 million. Paraguay and South Africa followed closely, importing $2.74 million and $2.09 million worth of tapioca starch, respectively. Spain and the Netherlands also featured prominently among Brazil’s export destinations.
Brazil experienced substantial growth in its tapioca starch exports between 2020 and 2021. The United States spearheaded this growth, with imports increasing by an impressive $7.88 million. Paraguay and South Africa also demonstrated remarkable growth during this period, recording increments of $2.55 million and $1.71 million, respectively.
These top five tapioca starch exporters have made significant strides in the global market, capitalizing on the increasing demand for this versatile product. As the tapioca starch industry continues to evolve, these countries will likely play a crucial role in meeting global needs and shaping the future of this thriving market.
Continent | Country | Thailand | Vietnam | Indonesia | Laos | Brazil |
Africa | Angola | 1,020 | 2,884 | |||
Africa | Central African Republic | 820 | ||||
Africa | Algeria | 612,864 | 240,841 | 163,070 | ||
Africa | Ghana | 325,727 | ||||
Africa | Kenya | 46,523 | ||||
Africa | Liberia | 15 | ||||
Africa | Morocco | 385 | ||||
Africa | Madagascar | 272 | 227,792 | |||
Africa | Mozambique | 741,231 | 85,997 | |||
Africa | Mauritania | 71,396 | ||||
Africa | Mauritius | 475,663 | ||||
Africa | Nigeria | 2,728 | 9,894 | |||
Africa | Rwanda | 44 | ||||
Africa | Senegal | 854,858 | 438,500 | 24,000 | ||
Africa | Tanzania | 36,062 | ||||
Africa | South Africa | 3,441,630 | 818,148 | 2,094,056 | ||
Africa | Zimbabwe | 16,432 | ||||
Asia | United Arab Emirates | 147,867 | 85,165 | 100 | 6,898 | |
Asia | Armenia | 71 | 9,601 | |||
Asia | Bangladesh | 5,082,545 | 1,278,032 | |||
Asia | Bahrain | 2,433 | ||||
Asia | Brunei | 222,002 | ||||
Asia | China | 1,172,557,087 | 912,553,709 | 95,826,774 | 24,195,577 | 38,487 |
Asia | Cyprus | 1,268 | ||||
Asia | Hong Kong | 3,607,159 | 12,960 | 5,196 | 479 | |
Asia | Indonesia | 24,985,573 | ||||
Asia | India | 83,189 | 91,943 | 18,728 | ||
Asia | Iran | 93,407 | ||||
Asia | Israel | 1,711,794 | 25,571 | |||
Asia | Jordan | 2,270 | ||||
Asia | Japan | 61,423,552 | 337,377 | 100 | 9,563 | |
Asia | Cambodia | 34,422 | 348,478 | |||
Asia | South Korea | 4,958,709 | 1,253,929 | 3,042 | ||
Asia | Kuwait | 274,153 | ||||
Asia | Laos | 2,374,279 | 628 | |||
Asia | Lebanon | 154,569 | 52,902 | |||
Asia | Sri Lanka | 596,845 | 18,881 | 237,176 | 22,092 | |
Asia | Macau | 19,982 | 2,470 | |||
Asia | Burma | 2,248,472 | ||||
Asia | Mongolia | 32,123 | ||||
Asia | Malaysia | 45,776,250 | 1,419,530 | 1,790,487 | 4,196 | |
Asia | Oman | 805,356 | ||||
Asia | Pakistan | 973,239 | 2,428,010 | |||
Asia | Philippines | 42,461,232 | 3,179,437 | 1,011,902 | ||
Asia | Qatar | 164,940 | ||||
Asia | Saudi Arabia | 165,351 | ||||
Asia | Singapore | 25,414,183 | 1,414,335 | 197,466 | 65,978 | |
Asia | Turkey | 82,266 | 89,713 | |||
Asia | Vietnam | 8,889,363 | 11,113,046 | 25,667,042 | ||
Asia | Thailand | 7,388 | 1,360,524 | 84,551 | ||
Asia | Timor-Leste | 5,022 | ||||
Asia | Chinese Taipei | 122,761,033 | 14,195,210 | 11,159,336 | 1,495,380 | |
Europe | Austria | 62,868 | 17 | |||
Europe | Belgium | 3,182,580 | 59,676 | 170,410 | ||
Europe | Bulgaria | 1,846 | 1,942 | |||
Europe | Belarus | 92,499 | ||||
Europe | Switzerland | 717,924 | 5,381 | 23,688 | ||
Europe | Czechia | 111,463 | 4,402 | 1,508 | ||
Europe | Germany | 5,233,295 | 5,483 | 56,965 | ||
Europe | Denmark | 4,216 | 12 | |||
Europe | Spain | 523,605 | 196,428 | 1,563,386 | ||
Europe | Finland | 273,797 | 9,295 | 15,183 | ||
Europe | France | 3,016,606 | 90,317 | 98,367 | ||
Europe | United Kingdom | 4,957,430 | 78,838 | 446,398 | ||
Europe | Greece | 684,212 | ||||
Europe | Croatia | 8,765 | ||||
Europe | Hungary | 12,343 | 23,177 | |||
Europe | Ireland | 351,597 | 17,513 | |||
Europe | Iceland | 458 | 504 | |||
Europe | Italy | 952,101 | 33,846 | |||
Europe | Latvia | 5,126 | ||||
Europe | Lithuania | 64,220 | ||||
Europe | Luxembourg | 7,626 | ||||
Europe | Moldova | 522 | ||||
Europe | Malta | 481 | ||||
Europe | Montenegro | 103 | ||||
Europe | Netherlands | 9,387,730 | 208,624 | 1,261,089 | ||
Europe | Norway | 628,874 | 1,272 | |||
Europe | Poland | 261,349 | 465,776 | 859 | ||
Europe | Portugal | 49 | 959,016 | |||
Europe | Romania | 57,626 | ||||
Europe | Russia | 690,553 | 37,996 | 33,539 | ||
Europe | Serbia | 3,316 | 177 | |||
Europe | Slovakia | 103 | 2,143 | |||
Europe | Slovenia | 2,922 | 2,518 | |||
Europe | Sweden | 1,512,299 | 355 | 616 | ||
Europe | Ukraine | 17,634 | 13,207 | 297 | ||
North America | Bahamas | 13 | ||||
North America | Canada | 6,043,792 | 115,788 | 63 | 430,520 | |
North America | Costa Rica | 16,462 | ||||
North America | Curaçao | 479 | ||||
North America | Dominican Republic | 199,444 | 77,670 | |||
North America | Guatemala | 32,343 | ||||
North America | Honduras | 731 | ||||
North America | Mexico | 449,992 | 212,630 | |||
North America | Panama | 57,048 | 78,382 | |||
North America | El Salvador | 11,466 | 4,429 | |||
North America | Trinidad and Tobago | 24,589 | ||||
North America | United States | 60,399,584 | 2,104,752 | 1,051,517 | 12,052,727 | |
Oceania | Australia | 8,036,431 | 1,107,410 | 2,997 | 10,192 | |
Oceania | Cook Islands | 4,305 | ||||
Oceania | Fiji | 346,890 | 30,405 | |||
Oceania | Guam | 2,495 | ||||
Oceania | Marshall Islands | 44 | ||||
Oceania | Northern Mariana Islands | 3,769 | ||||
Oceania | New Caledonia | 51,910 | ||||
Oceania | New Zealand | 1,073,825 | 13,928 | 62,520 | 977 | |
Oceania | Papua New Guinea | 189,496 | ||||
Oceania | French Polynesia | 134,876 | ||||
Oceania | Samoa | 35,082 | ||||
South America | Argentina | 298,784 | ||||
South America | Bolivia | 24,853 | 1,247,350 | |||
South America | Brazil | 182 | ||||
South America | Chile | 32,629 | 432,093 | |||
South America | Colombia | 3,076 | 681,712 | |||
South America | Ecuador | 131,575 | ||||
South America | Guyana | 12,885 | ||||
South America | Peru | 117,539 | 1,300 | 57,046 | ||
South America | Paraguay | 2,741,702 | ||||
South America | Suriname | 33,465 | 18,202 | |||
South America | Uruguay | 177,863 | ||||
South America | Venezuela | 364,838 |
Data from BACI and General Statistics Office of Vietnam