Thailand’s participation in the global tapioca starch trade highlights its dominant role as the leading exporter, serving major markets such as China, Chinese Taipei, and Japan. While its importation of tapioca starch remains relatively modest, Thailand’s sourcing from countries like Laos, Cambodia, and Germany showcases its engagement in global trade networks.
Thailand’s Tapioca Starch Exports
Thailand solidified its position as the world’s largest exporter of tapioca starch in 2021, with exports amounting to an impressive $1.64 billion. Tapioca starch ranked as the 30th most exported product from Thailand during the same year, underscoring its significance within the country’s export portfolio.
China emerged as the primary destination for Thailand’s tapioca starch exports, accounting for a substantial share of $1.17 billion. Other significant export destinations included Chinese Taipei ($123 million), Japan ($61.4 million), the United States ($60.4 million), and Malaysia ($45.8 million). Notably, between 2020 and 2021, Thailand experienced remarkable growth in its export markets for tapioca starch, particularly in China with an impressive increase of $462 million. Chinese Taipei and Japan also demonstrated substantial growth, with exports rising by $27.6 million and $12.9 million, respectively.
Continent | Country | Trade Value |
Africa | Algeria | 612,864 |
Africa | Ghana | 325,727 |
Africa | Kenya | 46,523 |
Africa | Morocco | 385 |
Africa | Madagascar | 272 |
Africa | Mozambique | 741,231 |
Africa | Mauritania | 71,396 |
Africa | Mauritius | 475,663 |
Africa | Nigeria | 2,728 |
Africa | Senegal | 854,858 |
Africa | South Africa | 3,441,630 |
Africa | Zimbabwe | 16,432 |
Asia | United Arab Emirates | 147,867 |
Asia | Armenia | 71 |
Asia | Bangladesh | 5,082,545 |
Asia | Bahrain | 2,433 |
Asia | Brunei | 222,002 |
Asia | China | 1,172,557,087 |
Asia | Cyprus | 1,268 |
Asia | Hong Kong | 3,607,159 |
Asia | Indonesia | 24,985,573 |
Asia | India | 83,189 |
Asia | Iran | 93,407 |
Asia | Israel | 1,711,794 |
Asia | Jordan | 2,270 |
Asia | Japan | 61,423,552 |
Asia | Cambodia | 34,422 |
Asia | South Korea | 4,958,709 |
Asia | Kuwait | 274,153 |
Asia | Laos | 2,374,279 |
Asia | Lebanon | 154,569 |
Asia | Sri Lanka | 596,845 |
Asia | Macau | 19,982 |
Asia | Burma | 2,248,472 |
Asia | Mongolia | 32,123 |
Asia | Malaysia | 45,776,250 |
Asia | Oman | 805,356 |
Asia | Pakistan | 973,239 |
Asia | Philippines | 42,461,232 |
Asia | Qatar | 164,940 |
Asia | Saudi Arabia | 165,351 |
Asia | Singapore | 25,414,183 |
Asia | Turkey | 82,266 |
Asia | Vietnam | 8,889,363 |
Asia | Chinese Taipei | 122,761,033 |
Europe | Austria | 62,868 |
Europe | Belgium | 3,182,580 |
Europe | Bulgaria | 1,846 |
Europe | Switzerland | 717,924 |
Europe | Czechia | 111,463 |
Europe | Germany | 5,233,295 |
Europe | Denmark | 4,216 |
Europe | Spain | 523,605 |
Europe | Finland | 273,797 |
Europe | France | 3,016,606 |
Europe | United Kingdom | 4,957,430 |
Europe | Greece | 684,212 |
Europe | Croatia | 8,765 |
Europe | Hungary | 12,343 |
Europe | Ireland | 351,597 |
Europe | Iceland | 458 |
Europe | Italy | 952,101 |
Europe | Latvia | 5,126 |
Europe | Moldova | 522 |
Europe | Malta | 481 |
Europe | Montenegro | 103 |
Europe | Netherlands | 9,387,730 |
Europe | Norway | 628,874 |
Europe | Poland | 261,349 |
Europe | Portugal | 49 |
Europe | Russia | 690,553 |
Europe | Serbia | 3,316 |
Europe | Slovenia | 2,922 |
Europe | Sweden | 1,512,299 |
Europe | Ukraine | 17,634 |
North America | Canada | 6,043,792 |
North America | Costa Rica | 16,462 |
North America | Curaçao | 479 |
North America | Dominican Republic | 199,444 |
North America | Honduras | 731 |
North America | Mexico | 449,992 |
North America | Panama | 57,048 |
North America | El Salvador | 11,466 |
North America | Trinidad and Tobago | 24,589 |
North America | United States | 60,399,584 |
Oceania | Australia | 8,036,431 |
Oceania | Fiji | 346,890 |
Oceania | Guam | 2,495 |
Oceania | Northern Mariana Islands | 3,769 |
Oceania | New Caledonia | 51,910 |
Oceania | New Zealand | 1,073,825 |
Oceania | Papua New Guinea | 189,496 |
Oceania | French Polynesia | 134876 |
Oceania | Samoa | 35,082 |
South America | Bolivia | 24,853 |
South America | Brazil | 182 |
South America | Chile | 32,629 |
South America | Colombia | 3,076 |
South America | Peru | 117,539 |
South America | Suriname | 33,465 |
Thailand’s Tapioca Starch Imports
In 2021, Thailand positioned itself as the 35th largest importer of tapioca starch globally, importing a total value of $1.92 million. Tapioca starch ranked as the 3095th most imported product in Thailand, indicating a relatively moderate level of import activity within the country. Thailand primarily sourced tapioca starch from Laos, amounting to $1.36 million. Other notable import partners included Cambodia ($221,000), Germany ($86.7k), Brazil ($84.6k), and the United States ($67.6k).
During the same period, Thailand observed growth in its import market for tapioca starch, primarily driven by increased imports from Cambodia ($221,000), Brazil ($62,000), and Germany ($12.6k).
Continent | Country | Trade Value |
Asia | Indonesia | 7,388 |
Asia | India | 54 |
Asia | Japan | 598 |
Asia | Cambodia | 221,498 |
Asia | South Korea | 9 |
Asia | Laos | 1,360,524 |
Asia | Malaysia | 24 |
Asia | Singapore | 32,391 |
Asia | Turkey | 16 |
Asia | Vietnam | 22 |
Asia | Chinese Taipei | 5,443 |
Europe | Austria | 56,989 |
Europe | Germany | 86,720 |
Europe | Netherlands | 157 |
North America | United States | 67,641 |
South America | Brazil | 84,551 |
Tariffs
In 2015, Thailand implemented an average tariff of 23% for tapioca starch. Notably, countries such as Botswana, Cote d’Ivoire, Cameroon, Republic of the Congo, and Cape Verde imposed the highest import tariffs on tapioca starch, with a Most Favored Nation duty rate treatment of 30%.
Source: BACI and General Statistics Office of Vietnam