In 2021, tapioca starch made its mark as the 1122nd most traded product worldwide, boasting a total trade value of $2.89 billion. The period between 2020 and 2021 witnessed a substantial surge in tapioca starch exports, with a remarkable growth rate of 34.8%, surging from $2.15 billion to $2.89 billion. Although tapioca starch accounts for a modest 0.014% of total world trade, its presence in the global market is becoming increasingly significant.
Exporters Driving the Market
Thailand emerged as the leading exporter of tapioca starch in 2021, with exports reaching an impressive value of $1.64 billion. Vietnam closely followed with exports valued at $945 million, while Indonesia, Laos, and Brazil exported $122 million, $52.7 million, and $26.4 million worth of tapioca starch, respectively.
Notably, between 2020 and 2021, Thailand experienced the most substantial growth in tapioca starch exports, witnessing a remarkable increase of $504 million. Indonesia followed suit with exports soaring by $92.9 million, while Vietnam, Laos, and Brazil saw growth rates of $80 million, $25.3 million, and $15.9 million, respectively.
Continent | Country | Trade Value |
Africa | Burundi | 58,745 |
Africa | Benin | 13,917 |
Africa | Cote d’Ivoire | 347,088 |
Africa | Cameroon | 42,987 |
Africa | Democratic Republic of the Congo | 142,301 |
Africa | Republic of the Congo | 3,048 |
Africa | Egypt | 55,502 |
Africa | Ethiopia | 495 |
Africa | Ghana | 229,605 |
Africa | Guinea | 24,369 |
Africa | Gambia | 575 |
Africa | Kenya | 19,634 |
Africa | Malawi | 1,438 |
Africa | Nigeria | 102,406 |
Africa | Rwanda | 250,496 |
Africa | Senegal | 509 |
Africa | Togo | 91,159 |
Africa | Tanzania | 85,713 |
Africa | Uganda | 6,909 |
Africa | South Africa | 122,822 |
Africa | Zambia | 140,134 |
Asia | Afghanistan | 71 |
Asia | United Arab Emirates | 2,294 |
Asia | China | 1,387,480 |
Asia | Cyprus | 470 |
Asia | Hong Kong | 598,011 |
Asia | Indonesia | 122,480,907 |
Asia | India | 4,140,212 |
Asia | Israel | 10 |
Asia | Japan | 46,548 |
Asia | Cambodia | 18,072,416 |
Asia | South Korea | 7,090 |
Asia | Laos | 52,718,523 |
Asia | Lebanon | 715 |
Asia | Sri Lanka | 132,203 |
Asia | Burma | 664,171 |
Asia | Malaysia | 407,086 |
Asia | Oman | 520 |
Asia | Pakistan | 103,060 |
Asia | Philippines | 11,283 |
Asia | Singapore | 1,056,929 |
Asia | Thailand | 1,644,592,862 |
Asia | Turkey | 18,982 |
Asia | Vietnam | 945,338,766 |
Asia | Chinese Taipei | 1,967,112 |
Europe | Austria | 1,612,618 |
Europe | Belgium | 5,835,240 |
Europe | Bulgaria | 1,687 |
Europe | Switzerland | 2,254 |
Europe | Czechia | 298,716 |
Europe | Germany | 1,060,0711 |
Europe | Denmark | 706,844 |
Europe | Spain | 382,880 |
Europe | Estonia | 65 |
Europe | Finland | 83 |
Europe | France | 681,746 |
Europe | United Kingdom | 275,258 |
Europe | Greece | 8,973 |
Europe | Croatia | 7,345 |
Europe | Hungary | 30,688 |
Europe | Ireland | 28,307 |
Europe | Italy | 690,920 |
Europe | Lithuania | 4,598 |
Europe | Luxembourg | 394 |
Europe | Latvia | 69 |
Europe | Malta | 2 |
Europe | Netherlands | 14,505,354 |
Europe | Poland | 192,298 |
Europe | Portugal | 232,550 |
Europe | Romania | 584 |
Europe | Russia | 36,629 |
Europe | Slovakia | 103,855 |
Europe | Slovenia | 10,925 |
Europe | Sweden | 258,632 |
North America | Belize | 13 |
North America | Canada | 516,337 |
North America | Costa Rica | 21,608 |
North America | Dominican Republic | 27,370 |
North America | Guatemala | 75,236 |
North America | Honduras | 828 |
North America | Haiti | 9,351 |
North America | Jamaica | 7,294 |
North America | Mexico | 6,559 |
North America | Nicaragua | 5,943,205 |
North America | Panama | 12,393 |
North America | El Salvador | 14,263 |
North America | United States | 2,679,490 |
Oceania | Australia | 402,243 |
Oceania | Fiji | 68,881 |
Oceania | New Zealand | 8,880 |
Oceania | French Polynesia | 52 |
Oceania | Tonga | 110,719 |
Oceania | Samoa | 53 |
South America | Argentina | 62 |
South America | Brazil | 26,413,943 |
South America | Chile | 1,719 |
South America | Colombia | 540,169 |
South America | Ecuador | 83,311 |
South America | Peru | 6,996 |
South America | Paraguay | 22,743,658 |
South America | Suriname | 4,931 |
South America | Uruguay | 14,712 |
South America | Venezuela | 6,245 |
Importers Capitalizing on Tapioca Starch
In 2021, China emerged as the top importer of tapioca starch, with imports valued at a staggering $2.22 billion. Chinese Taipei secured the second position with imports reaching $150 million, while the United States, Japan, and Malaysia imported $92.3 million, $61.9 million, and $50.6 million worth of tapioca starch, respectively.
Between 2020 and 2021, China demonstrated the fastest-growing appetite for tapioca starch, witnessing an impressive import growth of $662 million. Chinese Taipei followed suit with an increase of $27.8 million, while the United States, Vietnam, and Japan recorded import growth rates of $24.6 million, $24.2 million, and $12 million, respectively.
Continent | Country | Trade Value |
Africa | Angola | 5,677 |
Africa | Burundi | 1,251 |
Africa | Burkina Faso | 182,184 |
Africa | Botswana | 19,816 |
Africa | Central African Republic | 820 |
Africa | Cote d’Ivoire | 227 |
Africa | Cameroon | 10,025 |
Africa | Democratic Republic of the Congo | 111,986 |
Africa | Republic of the Congo | 1,344 |
Africa | Cape Verde | 2,239 |
Africa | Algeria | 1,016,775 |
Africa | Ethiopia | 18 |
Africa | Ghana | 660,021 |
Africa | Gambia | 3501 |
Africa | Guinea-Bissau | 79 |
Africa | Kenya | 88,993 |
Africa | Liberia | 18 |
Africa | Morocco | 41,883 |
Africa | Madagascar | 332,606 |
Africa | Mali | 31,692 |
Africa | Mozambique | 958,611 |
Africa | Mauritania | 71,396 |
Africa | Mauritius | 475,727 |
Africa | Namibia | 33,994 |
Africa | Nigeria | 131,539 |
Africa | Rwanda | 44 |
Africa | Senegal | 1,382,028 |
Africa | Sao Tome and Principe | 709 |
Africa | Eswatini | 10,052 |
Africa | Seychelles | 21 |
Africa | Tanzania | 110,159 |
Africa | South Africa | 6,968,171 |
Africa | Zambia | 20,380 |
Africa | Zimbabwe | 104,858 |
Asia | Afghanistan | 30 |
Asia | United Arab Emirates | 1,038,362 |
Asia | Armenia | 9,737 |
Asia | Azerbaijan | 37 |
Asia | Bangladesh | 6,373,318 |
Asia | Bahrain | 3,418 |
Asia | Brunei | 289,466 |
Asia | China | 2,221,793,981 |
Asia | Cyprus | 4,358 |
Asia | Georgia | 1,184 |
Asia | Hong Kong | 3,882,161 |
Asia | Indonesia | 25,988,360 |
Asia | India | 340,289 |
Asia | Iran | 93,407 |
Asia | Israel | 2,045,000 |
Asia | Jordan | 12,871 |
Asia | Japan | 61,909,725 |
Asia | Kazakhstan | 17,017 |
Asia | Kyrgyzstan | 85,133 |
Asia | Cambodia | 681,400 |
Asia | South Korea | 6,220,541 |
Asia | Kuwait | 277,840 |
Asia | Laos | 2,374,907 |
Asia | Lebanon | 221,152 |
Asia | Sri Lanka | 1,140,162 |
Asia | Macau | 82,037 |
Asia | Maldives | 3,030 |
Asia | Burma | 2248472 |
Asia | Mongolia | 32191 |
Asia | Malaysia | 50,610,581 |
Asia | Nepal | 411,050 |
Asia | Oman | 812,919 |
Asia | Pakistan | 3,401,249 |
Asia | Philippines | 46,811,747 |
Asia | Qatar | 384,135 |
Asia | Saudi Arabia | 195,012 |
Asia | Singapore | 27,540,568 |
Asia | Thailand | 1,924,025 |
Asia | Timor-Leste | 5,447 |
Asia | Turkey | 215,588 |
Asia | Uzbekistan | 4 |
Asia | Vietnam | 45,730,951 |
Asia | Chinese Taipei | 149,868,355 |
Europe | Austria | 2,090,394 |
Europe | Belgium | 5,193,972 |
Europe | Bulgaria | 30,429 |
Europe | Bosnia and Herzegovina | 326 |
Europe | Belarus | 108,448 |
Europe | Switzerland | 1,561,917 |
Europe | Czechia | 864,466 |
Europe | Germany | 11,806,665 |
Europe | Denmark | 178,574 |
Europe | Spain | 4,728,758 |
Europe | Estonia | 201,463 |
Europe | Finland | 667,923 |
Europe | France | 7,375,683 |
Europe | United Kingdom | 9,162,961 |
Europe | Greece | 1,576,938 |
Europe | Croatia | 53,336 |
Europe | Hungary | 844,613 |
Europe | Ireland | 678,739 |
Europe | Iceland | 22,723 |
Europe | Italy | 4,561,012 |
Europe | Lithuania | 91,603 |
Europe | Luxembourg | 26,330 |
Europe | Latvia | 8,144 |
Europe | Moldova | 870 |
Europe | North Macedonia | 331 |
Europe | Malta | 3,325 |
Europe | Montenegro | 668 |
Europe | Netherlands | 17,456,461 |
Europe | Norway | 815,494 |
Europe | Poland | 2,997,762 |
Europe | Portugal | 1,191,829 |
Europe | Romania | 146,966 |
Europe | Russia | 845,270 |
Europe | Serbia | 31,295 |
Europe | Slovakia | 25,094 |
Europe | Slovenia | 15,903 |
Europe | Sweden | 1,786,846 |
Europe | Ukraine | 78,260 |
North America | Aruba | 1,528 |
North America | Bahamas | 20 |
North America | Belize | 99 |
North America | Bermuda | 1,068 |
North America | Barbados | 71 |
North America | Canada | 9,853,141 |
North America | Costa Rica | 617,118 |
North America | Curaçao | 693 |
North America | Dominican Republic | 397,780 |
North America | Grenada | 244 |
North America | Guatemala | 544,815 |
North America | Honduras | 116,363 |
North America | Mexico | 3,205,156 |
North America | Nicaragua | 4,016 |
North America | Panama | 455,077 |
North America | El Salvador | 241,961 |
North America | Trinidad and Tobago | 62,669 |
North America | United States | 92,302,927 |
Oceania | American Samoa | 15,934 |
Oceania | Australia | 9,723,853 |
Oceania | Cook Islands | 7,272 |
Oceania | Fiji | 395,796 |
Oceania | Micronesia | 422 |
Oceania | Guam | 2,746 |
Oceania | Marshall Islands | 330 |
Oceania | Northern Mariana Islands | 3,769 |
Oceania | New Caledonia | 51,910 |
Oceania | New Zealand | 1,291,546 |
Oceania | Palau | 1,038 |
Oceania | Papua New Guinea | 189,496 |
Oceania | French Polynesia | 135,950 |
Oceania | Solomon Islands | 536 |
Oceania | Vanuatu | 240 |
Oceania | Samoa | 35,082 |
South America | Argentina | 3,017,575 |
South America | Bolivia | 3,300,761 |
South America | Brazil | 27,080 |
South America | Chile | 2,402,956 |
South America | Colombia | 2,244,139 |
South America | Ecuador | 964,015 |
South America | Guyana | 12,885 |
South America | Peru | 935,351 |
South America | Paraguay | 2,741,702 |
South America | Suriname | 52,557 |
South America | Uruguay | 734,971 |
South America | Venezuela | 531,809 |
Navigating Tariffs
As of 2018, tapioca starch faced an average tariff rate of 14.3%, positioning it as the 1251st lowest tariff based on the HS6 product classification. Importers and exporters of tapioca starch need to consider the tariff landscape when engaging in international trade.
With its rising trade volume, thriving exporters, and eager importers, tapioca starch is carving a niche in global commerce. As the demand for this versatile product continues to grow, stakeholders in the tapioca starch industry must adapt to changing market dynamics and explore opportunities for sustainable growth.
Data from BACI and General Statistics Office of Vietnam