Please be advised that there are numerous cassava growing regions in Vietnam, and the price of the product can vary slightly depending on the factory, growing area, and geographical location. It is important to note that each of our factories has its own set of specifications.
The Factory 4-DKE located in Tan Thanh, Tay Ninh Province, has its specification as below:
Specification of Factory 4-DKE
Analyte | Method | Result | LOD | LOQ | Unit |
Total Plate Count | ISO 4833-1:2013/ Amd 1:2022 | 1.2×102 | – | – | cfu/g |
Bacillus cereus | AOAC 980.31 | <10 | – | – | cfu/g |
Total Coliforms | ISO 4832:2006 | <10 | – | – | cfu/g |
Clostridium perfringens | ISO 7937:2004 | <10 | – | – | cfu/g |
E. coli | ISO 16649-2:2001 | <10 | – | – | cfu/g |
Staphylococcus aureus | US FDA BAM chapter 12 (2006) | <10 | – | – | cfu/g |
Promoter CaMV 35S | ISO 21569:2005/ Amd 1:2013 (Real time PCR) | Not Detected | 0.02 | – | g/100g |
Terminator US | ISO 21569:2005/ Amd 1:2013 (Real time PCR) | Not Detected | 0.02 | – | g/100g |
Total Yeast and Mold | ISO 21527-2:2008 | <10 | – | – | cfu/g |
Ash | AOAC 923.03 | 0.10 | 0.03 | 0.1 | g/100g |
HCl-insoluble Ash | AOAC 920.46 | Not Detected | 0.04 | 0.13 | g/100g |
Crude fiber | ISO 5498:1981(*) | Not Detected | 0.05 | 0.2 | g/100g |
Absolute whiteness (L*) | ISO 16624:2020 | 95.76 | – | – | – |
Relative whiteness | ISI 44-1e (1996) | 99.24 | – | – | % |
Starch | ISO 10520:1997 | 87.79 | 0.12 | 0.4 | g/100g |
Sulphur dioxide (SO2) | AOAC 990.28 | Not Detected | 1 | 3 | mg/kg |
Acid value | TCVN 8210:2009 | Not Detected | 0.5 | 1.68 | mL of NaOH 0.1N/100g |
Moisture (130°C-133°C) | ISO 1666:1996 | 11.92 | 0.05 | 0.2 | g/100g |
pH value[1] | AOAC 943.02 | 5.47 | – | – | – |
Particle size (retained on 0.106 mm sieve) | AOAC 965.22 | 1.81 | – | – | g/100g |
Particle size (passed through 0.106 mm sieve) | AOAC 965.22 | 98.19 | – | – | g/100g |
Viscosity[2] | ISI 19-6e (1966) | 815 | – | – | BU |
Aflatoxin (sum of B1, B2, G1 and G2) | LFOD-TST-SOP-8456 | Not Detected | _(a) | _(a) | µg/kg |
Aflatoxin B1 | LFOD-TST-SOP-8456 | Not Detected | 0.3 | 1 | µg/kg |
Aflatoxin B2 | LFOD-TST-SOP-8456 | Not Detected | 0.3 | 1 | µg/kg |
Aflatoxin G1 | LFOD-TST-SOP-8456 | Not Detected | 0.3 | 1 | µg/kg |
Aflatoxin G2 | LFOD-TST-SOP-8456 | Not Detected | 0.3 | 1 | µg/kg |
Deoxynivalenol | LFOD-TST-SOP-8456 | Not Detected | 3 | 10 | µg/kg |
Ochratoxin A | LFOD-TST-SOP-8456 | Not Detected | 0.3 | 1 | µg/kg |
[2]: 6% solution
Frequently Asked Questions/ FAQ
The minimum order quantity (MOQ) for each shipment is 10,000 kilograms
The approximate lead time for shipment is 10-15 days following receipt of the confirmed order and payment.
T/T and L/C are acceptable payment methods.
HS code is 3505.10.90
Cat Lai Port, Ho Chi Minh City, Vietnam.
Usually, we furnish the following documents: Packing List, Certificate of Analysis (COA), Commercial Invoice, Bill of Lading, Health Certificate, and Certificate of Origin.