Please be advised that there are numerous cassava growing regions in Vietnam, and the price of the product can vary slightly depending on the factory, growing area, and geographical location. It is important to note that each of our factories has its own set of specifications.
The Factory 3-SNT located in Hoa Hiep, Tan Bien, Tay Ninh Province, has its specification as below:
Specification of Factory 3-SNT
Items | Units | Specification | Test Method |
1. Chemical /physical analysis | |||
Moisture content | % | 13 max | AOAC 925.10 |
pH | – | 5-7 | Ref.Foodstuffs-EC(p.133) |
Ashes | % | 0.2 max | Oven 600°C |
Granulometry | % | 99 | Through 100 Tyler Mesh |
SO2 | ppm | <30 | Titration |
Starch Content | % | 85 min | 10TCN 514-2002 (Outside Lab) |
Viscosity | BU | 700 min | By Brabender 6% starch (dry) |
Acidity | % | <3 | AOAC 935.57 |
Whiteness | % | 90 min | Reflectivity Measurement |
Pulp residue | ml | <0.2 | 325 Mesh sieve / Centrifuge |
2. Microbiological | |||
Total aerobic plate count | cfu/g | <104 | ISO 4833-1:2013 |
Yeast and Mold | cfu/g | <250 | ISO 21527-2:2008 |
Coliform | cfu/g | <10 | ISO 4832:2006 |
E.Coli | cfu/g | Absent | 150 16649-2:2001 |
Salmonela | cfu/25g | Absent | ISO 6579-1:2017 (Outside Lab) |
3. Heavy Metals | |||
Cadimi (Cd) | mg/kg | <0.01 | AOAC 2013.6 (Outside Lab) |
Lead (Pb) | mg/kg | <0.05 | AOAC 2013.6 (Outside Lab) |
4. Pesticides | |||
Free from Chemical Pesticide (Outside Lab) |
Shelf life: 24 months
Storage in dry and well place
Remarks: For FOOD GRADE
Frequently Asked Questions/ FAQ
The minimum order quantity (MOQ) for each shipment is 10,000 kilograms
The approximate lead time for shipment is 10-15 days following receipt of the confirmed order and payment.
T/T and L/C are acceptable payment methods.
HS code is 3505.10.90
Cat Lai Port, Ho Chi Minh City, Vietnam.
Usually, we furnish the following documents: Packing List, Certificate of Analysis (COA), Commercial Invoice, Bill of Lading, Health Certificate, and Certificate of Origin.