Please be advised that there are numerous cassava growing regions in Vietnam, and the price of the product can vary slightly depending on the factory, growing area, and geographical location. It is important to note that each of our factories has its own set of specifications.
The Factory 2-HDY located in Hoa Thanh, Tay Ninh Province, has its specification as below:
Specification of Factory 2-HDY
Analyte | Method | Result | LOD | LOQ | Unit |
Total Plate Count | ISO 4833-1:2013/ Amd 1:2022 | 9.1×102 | – | – | cfu/g |
Bacillus cereus | AOAC 980.31 | 4.4×11 | – | – | cfu/g |
Total Coliforms | ISO 4832:2006 | <10 | – | – | cfu/g |
Clostridium perfringens | ISO 7937:2004 | <10 | – | – | cfu/g |
E. coli | ISO 16649-2:2001 | <10 | – | – | cfu/g |
Salmonella spp. | ISO 6579-1:2017/ Amd 1:2020 | Not Detected | 0.8 | – | cfu/25g |
Staphylococcus aureus | US FDA BAM chapter 12 | <10 | – | – | cfu/g |
Total Yeast | ISO 21527-2:2008 | <10 | – | – | cfu/g |
Total Mold | ISO 21527-2:2008 | 4.0×101 | – | – | cfu/g |
Ash | ISO 2171:2007 | 0.16 | 0.03 | 0.1 | g/100g |
HCl-insoluble Ash | AOAC 920.46 | Not Detected | 0.04 | 0.13 | g/100g |
Crude Fiber | ISO 5498:1981 | Not Detected | 0.1 | 0.4 | g/100g |
Moisture (130°C) | AOAC 925.10 | 12.74 | 0.06 | 0.2 | g/100g |
Starch | ISO 10520:1997 | 87.07 | 0.12 | 0.4 | g/100g |
Absolute whiteness (L*) | ISO 16624:2020 | 95.63 | – | – | |
Relative whiteness | ISI 44-1e (1996) | 99.38 | % | ||
Particle size (Passed through 0.075 mm sieve) | ICC No.207 (1998) | 98.38 | g/100g | ||
Hydrocyanic acid (HCN) | LFOD-TST-SOP-8131 | Not Detected | 1.5 | 5 | mg/kg |
Sulphur dioxide (SO2) | AOAC 990.28 | Not Detected | 1 | 3 | mg/kg |
Total Phosphorus (as P) | AOAC 995.11 | 0.007 | 0.001 | 0.003 | g/100g |
Titratable acidity | TCVN 8210:2009 | Not Detected | 0.5 | 1.68 | mL NaOH 0.1N/100g |
Viscosity [1] | ISI 19-6e (1966)(*) | 737 | – | – | BU |
Aflatoxin (sum of B1, B2, G1 and G2) | LFOD-TST-SOP-8456 | Not Detected | _(a) | _(a) | μg/kg |
Aflatoxin B1 | LFOD-TST-SOP-8456 | Not Detected | 0.3 | 1 | μg/kg |
Aflatoxin B2 | LFOD-TST-SOP-8456 | Not Detected | 0.3 | 1 | μg/kg |
Aflatoxin G1 | LFOD-TST-SOP-8456 | Not Detected | 0.3 | 1 | μg/kg |
Aflatoxin G2 | LFOD-TST-SOP-8456 | Not Detected | 0.3 | 1 | μg/kg |
Deoxynivalenol | LFOD-TST-SOP-8456 | Not Detected | 3 | 10 | μg/kg |
Ochratoxin A | LFOD-TST-SOP-8456 | Not Detected | 0.3 | 1 | μg/kg |
Zearalenone | LFOD-TST-SOP-8456 | Not Detected | 1 | 3 | μg/kg |
Oxalic acid | LFOD-TST-SOP-8477(*) | Not Detected | 50 | 150 | mg/kg |
Arsenic (As) | AOAC 2013.06 | Not Detected | – | 0.01 | mg/kg |
Cadmium (Cd) | AOAC 2013.06 | Not Detected | 0.01 | mg/kg | |
Mercury (Hg) | AOAC 2013.06 | Not Detected | 0.01 | ||
Lead (Pb) | AOAC 2013.06 | Not Detected | 0.01 | ||
pH value[2] | AOAC 943.02 | 5.04 | – |
Frequently Asked Questions/ FAQ
The minimum order quantity (MOQ) for each shipment is 10,000 kilograms
The approximate lead time for shipment is 10-15 days following receipt of the confirmed order and payment.
T/T and L/C are acceptable payment methods.
HS code is 3505.10.90
Cat Lai Port, Ho Chi Minh City, Vietnam.
Usually, we furnish the following documents: Packing List, Certificate of Analysis (COA), Commercial Invoice, Bill of Lading, Health Certificate, and Certificate of Origin.